APSR Torbio's Danica
Alpaca , Suri , Open (Female) |Proven |White
AOA# 32251241 | DOB: 7/13/2011 (13 yrs)
Danica tends to throw the color of her service sire and has produced offspring that wins in the show ring.
Her most recent offspring in 2024, FFR Poseidon's Brentwood sired by Iced King's Poseidon of TSSS, is a stunning young male destined for the 2025 show ring.
Date | Details/Notes |
---|---|
04/17/2023 | AFD| 27.60; SD| 5.30; CV| 19.30%; Fibers>30| 24.8% |
04/03/2022 | AFD| 26.10; SD| 5.10; CV| 19.40%; Fiber>30| 15.7% |
04/16/2021 | AFD| 25.90; SD| 5.00; CV| 19.10%; Fiber>30| 14.3% |
05/03/2020 | AFD| 24.84; SD| 4.44; CV| 17.89%; Fiber>30| 8.9% |
04/13/2019 | AFD| 23.96; SD| 4.25; CV| 17.75%; Fiber>30| 5.31% |
04/14/2018 | AFD| 25.25; SD| 4.56; CV| 18.04%; Fiber>30| 9.52% |
05/03/2017 | AFD| 24.50: SD| 4.17; CV| 17.00%; Fiber>30| 5.71% |
04/04/2016 | AFD| 23.78; SD| 3.88; CV| 16.32%; Fiber>30| 2.96% |
05/26/2013 | AFD| 22.21; SD| 3.69; CV| 16.61%; Fiber>30| 2.12% |
05/28/2012 | AFD| 16.24; SD| 2.82; CV| 17.38%; Fiber>30| .31% |
We will work with you to make your alpaca purchase possible. Contact us to learn more about financing options.
Updated 9/12/2024