SIRE IAO SUPREME MALE!
Derwydd Accoyo Ch'aska
Suri Herdsire (Male) Light Fawn
Alpaca , Suri , Open (Female) |Proven |Light Fawn
AOA# 32661859 | DOB: 6/3/2013 (11 yrs)
Suri Herdsire (Male) Light Fawn
Suri Open (Female) Medium Fawn
Date | Details/Notes |
---|---|
04/03/2022 | AFD| 27.60; SD| 6.70; CV| 19.80%: Fiber>30| 23.2% |
04/16/2021 | AFD| 28.30; SD| 5.60; CV| 19.80%: Fiber>30| 27.7% |
05/03/2020 | AFD| 27.27; SD| 5.32 CV| 19.52%: Fiber>30| 21.4% |
04/13/2019 | AFD| 28.82; SD| 5.88; CV| 20.40%: Fiber>30| 29.38% |
04/14/2018 | AFD| 27.39; SD| 5.67; CV| 20.72%: Fiber>30| 20.73% |
05/03/2017 | AFD| 26.00; SD| 5.10; CV| 19.61%: Fiber>30| 12.27% |
05/02/2016 | AFD| 25.14; SD| 5.12; CV| 20.35%: Fiber>30| 10.72% |
05/07/2015 | AFD| 25.60 SD| 5.09; CV| 19.88%: Fiber>30| 24.68% |
We will work with you to make your alpaca purchase possible. Contact us to learn more about financing options.
Updated 9/12/2024